Tout Wars -- NL Standings

(through games of 08.17.26)

TEAM TOTAL
PTS
PREV
PTS
HITTING PITCHING
R pts HR pts RBI pts SB pts OBP pts W pts SV pts ERA pts WHIP pts SO pts
Brian Walton 96.093.5729 12.0 195 11.0 679 9.0 95 4.0 .3322 12.0 66 10.0 35 8.5 3.82 10.0 1.229 10.0 927 9.5
current period:   5 0.0 3 0.5 6 0.0 1 0.0 .3750 1.0 0 0.0 1 0.5 6.00 0.0 1.833 0.0 6 0.5
Derek Carty 82.081.5722 11.0 175 8.0 680 10.0 120 10.0 .3236 8.0 41 1.0 38 10.0 3.99 5.0 1.210 11.0 902 8.0
current period:   6 0.0 0 0.0 1 0.0 2 0.0 .4082 1.0 0 0.0 0 0.0 4.91 -1.0 1.091 0.0 11 0.5
Erik Halterman 79.080655 7.0 149 3.0 624 6.0 100 6.0 .3319 11.0 62 7.0 43 11.0 3.93 8.0 1.242 9.0 989 11.0
current period:   4 0.0 0 0.0 1 0.0 0 0.0 .2791 -1.0 0 0.0 1 0.0 9.00 0.0 2.200 0.0 4 0.0
Alain de Leonardis 77.576651 6.0 160 4.0 614 5.0 92 3.0 .3260 9.0 60 6.0 50 12.0 3.74 11.0 1.190 12.0 927 9.5
current period:   6 2.0 2 0.0 6 0.0 0 0.0 .2667 0.0 0 0.0 0 0.0 0.00 0.0 0.000 0.0 0 -0.5
Steve Gardner 73.073716 10.0 192 10.0 731 12.0 78 1.0 .3131 2.0 71 11.0 35 8.5 3.95 7.0 1.265 5.0 893 6.5
current period:   6 0.0 0 -0.5 2 0.0 0 0.0 .3250 1.0 1 0.0 0 -0.5 0.00 0.0 1.000 1.0 2 -1.0
Rick Graham 72.573710 8.0 202 12.0 713 11.0 104 7.0 .3131 1.0 55 5.0 32 6.0 3.89 9.0 1.251 7.0 893 6.5
current period:   4 0.0 0 0.0 3 0.0 0 0.0 .3182 -1.0 0 0.0 0 0.0 3.00 0.0 0.667 0.0 4 0.5
Phil Hertz 65.063.5715 9.0 179 9.0 657 8.0 130 12.0 .3219 6.0 48 3.0 26 5.0 3.96 6.0 1.260 6.0 696 1.0
current period:   6 0.0 2 0.0 10 0.0 0 0.0 .3830 1.0 0 -0.5 1 0.0 0.00 1.0 0.750 0.0 5 0.0
Tristan Cockcroft 62.064567 2.0 129 1.0 541 1.0 117 9.0 .3217 5.0 76 12.0 19 4.0 3.71 12.0 1.275 4.0 1057 12.0
current period:   3 0.0 0 0.0 5 0.0 0 0.0 .2857 -1.0 2 0.0 0 0.0 4.50 0.0 2.000 -1.0 10 0.0
Scott Wilderman 48.050.5650 4.5 173 7.0 599 4.0 97 5.0 .3236 7.0 64 8.5 13 1.0 4.00 4.0 1.310 3.0 769 4.0
current period:   3 -1.5 2 0.0 2 0.0 0 0.0 .2812 -1.0 0 0.0 0 0.0 6.00 0.0 1.833 0.0 5 0.0
Peter Kreutzer 48.047.5643 3.0 162 6.0 593 3.0 89 2.0 .3305 10.0 49 4.0 33 7.0 4.10 3.0 1.251 8.0 718 2.0
current period:   5 0.0 0 0.0 0 0.0 0 0.0 .3714 0.0 1 0.5 0 0.0 3.55 0.0 1.184 0.0 10 0.0
Taylor Tarter 47.048.5650 4.5 161 5.0 638 7.0 113 8.0 .3193 3.0 64 8.5 18 3.0 4.72 2.0 1.406 1.0 782 5.0
current period:   4 -0.5 0 0.0 9 0.0 0 0.0 .4595 0.0 0 0.0 0 0.0 10.80 0.0 1.600 -1.0 3 0.0
Grey Albright 30.029561 1.0 144 2.0 552 2.0 124 11.0 .3208 4.0 44 2.0 16 2.0 4.74 1.0 1.403 2.0 744 3.0
current period:   3 0.0 0 0.0 4 0.0 0 0.0 .2778 0.0 1 0.0 0 0.0 0.00 0.0 0.900 1.0 4 0.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk Pts +/-
Brian Walton 729 5 12.0 0.0
Derek Carty 722 6 11.0 0.0
Steve Gardner 716 6 10.0 0.0
Phil Hertz 715 6 9.0 0.0
Rick Graham 710 4 8.0 0.0
Erik Halterman 655 4 7.0 0.0
Alain de Leonardis 651 6 6.0 2.0
Taylor Tarter 650 4 4.5 -0.5
Scott Wilderman 650 3 4.5 -1.5
Peter Kreutzer 643 5 3.0 0.0
Tristan Cockcroft 567 3 2.0 0.0
Grey Albright 561 3 1.0 0.0
HOME RUNS
Team Year Wk Pts +/-
Rick Graham 202 0 12.0 0.0
Brian Walton 195 3 11.0 0.5
Steve Gardner 192 0 10.0 -0.5
Phil Hertz 179 2 9.0 0.0
Derek Carty 175 0 8.0 0.0
Scott Wilderman 173 2 7.0 0.0
Peter Kreutzer 162 0 6.0 0.0
Taylor Tarter 161 0 5.0 0.0
Alain de Leonardis 160 2 4.0 0.0
Erik Halterman 149 0 3.0 0.0
Grey Albright 144 0 2.0 0.0
Tristan Cockcroft 129 0 1.0 0.0
RBIS
Team Year Wk Pts +/-
Steve Gardner 731 2 12.0 0.0
Rick Graham 713 3 11.0 0.0
Derek Carty 680 1 10.0 0.0
Brian Walton 679 6 9.0 0.0
Phil Hertz 657 10 8.0 0.0
Taylor Tarter 638 9 7.0 0.0
Erik Halterman 624 1 6.0 0.0
Alain de Leonardis 614 6 5.0 0.0
Scott Wilderman 599 2 4.0 0.0
Peter Kreutzer 593 0 3.0 0.0
Grey Albright 552 4 2.0 0.0
Tristan Cockcroft 541 5 1.0 0.0
STOLEN BASES
Team Year Wk Pts +/-
Phil Hertz 130 0 12.0 0.0
Grey Albright 124 0 11.0 0.0
Derek Carty 120 2 10.0 0.0
Tristan Cockcroft 117 0 9.0 0.0
Taylor Tarter 113 0 8.0 0.0
Rick Graham 104 0 7.0 0.0
Erik Halterman 100 0 6.0 0.0
Scott Wilderman 97 0 5.0 0.0
Brian Walton 95 1 4.0 0.0
Alain de Leonardis 92 0 3.0 0.0
Peter Kreutzer 89 0 2.0 0.0
Steve Gardner 78 0 1.0 0.0
ON BASE PCT
Team Year Wk Pts +/-
Brian Walton .3322 .3750 12.0 1.0
Erik Halterman .3319 .2791 11.0 -1.0
Peter Kreutzer .3305 .3714 10.0 0.0
Alain de Leonardis .3260 .2667 9.0 0.0
Derek Carty .3236 .4082 8.0 1.0
Scott Wilderman .3236 .2812 7.0 -1.0
Phil Hertz .3219 .3830 6.0 1.0
Tristan Cockcroft .3217 .2857 5.0 -1.0
Grey Albright .3208 .2778 4.0 0.0
Taylor Tarter .3193 .4595 3.0 0.0
Steve Gardner .3131 .3250 2.0 1.0
Rick Graham .3131 .3182 1.0 -1.0
WINS
Team Year Wk Pts +/-
Tristan Cockcroft 76 2 12.0 0.0
Steve Gardner 71 1 11.0 0.0
Brian Walton 66 0 10.0 0.0
Scott Wilderman 64 0 8.5 0.0
Taylor Tarter 64 0 8.5 0.0
Erik Halterman 62 0 7.0 0.0
Alain de Leonardis 60 0 6.0 0.0
Rick Graham 55 0 5.0 0.0
Peter Kreutzer 49 1 4.0 0.5
Phil Hertz 48 0 3.0 -0.5
Grey Albright 44 1 2.0 0.0
Derek Carty 41 0 1.0 0.0
SAVES
Team Year Wk Pts +/-
Alain de Leonardis 50 0 12.0 0.0
Erik Halterman 43 1 11.0 0.0
Derek Carty 38 0 10.0 0.0
Brian Walton 35 1 8.5 0.5
Steve Gardner 35 0 8.5 -0.5
Peter Kreutzer 33 0 7.0 0.0
Rick Graham 32 0 6.0 0.0
Phil Hertz 26 1 5.0 0.0
Tristan Cockcroft 19 0 4.0 0.0
Taylor Tarter 18 0 3.0 0.0
Grey Albright 16 0 2.0 0.0
Scott Wilderman 13 0 1.0 0.0
ERA
Team Year Wk Pts +/-
Tristan Cockcroft 3.71 4.50 12.0 0.0
Alain de Leonardis 3.74 0.00 11.0 0.0
Brian Walton 3.82 6.00 10.0 0.0
Rick Graham 3.89 3.00 9.0 0.0
Erik Halterman 3.93 9.00 8.0 0.0
Steve Gardner 3.95 0.00 7.0 0.0
Phil Hertz 3.96 0.00 6.0 1.0
Derek Carty 3.99 4.91 5.0 -1.0
Scott Wilderman 4.00 6.00 4.0 0.0
Peter Kreutzer 4.10 3.55 3.0 0.0
Taylor Tarter 4.72 10.80 2.0 0.0
Grey Albright 4.74 0.00 1.0 0.0
(W + H) / IP
Team Year Wk Pts +/-
Alain de Leonardis 1.190 0.000 12.0 0.0
Derek Carty 1.210 1.091 11.0 0.0
Brian Walton 1.229 1.833 10.0 0.0
Erik Halterman 1.242 2.200 9.0 0.0
Peter Kreutzer 1.251 1.184 8.0 0.0
Rick Graham 1.251 0.667 7.0 0.0
Phil Hertz 1.260 0.750 6.0 0.0
Steve Gardner 1.265 1.000 5.0 1.0
Tristan Cockcroft 1.275 2.000 4.0 -1.0
Scott Wilderman 1.310 1.833 3.0 0.0
Grey Albright 1.403 0.900 2.0 1.0
Taylor Tarter 1.406 1.600 1.0 -1.0
STRIKE OUTS
Team Year Wk Pts +/-
Tristan Cockcroft 1057 10 12.0 0.0
Erik Halterman 989 4 11.0 0.0
Brian Walton 927 6 9.5 0.5
Alain de Leonardis 927 0 9.5 -0.5
Derek Carty 902 11 8.0 0.5
Steve Gardner 893 2 6.5 -1.0
Rick Graham 893 4 6.5 0.5
Taylor Tarter 782 3 5.0 0.0
Scott Wilderman 769 5 4.0 0.0
Grey Albright 744 4 3.0 0.0
Peter Kreutzer 718 10 2.0 0.0
Phil Hertz 696 5 1.0 0.0
Privacy Policy   Terms of Service   Refund Policy