STANDINGS through 10.04.2015
 
(use "Select Report Date" function on "2015 Results" menu to change archived stats date)
("Click Here" for League Stat Summary)

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Mike Gianella 11.5 12.0 12.0 7.0 8.0 6.0 10.0 9.0 9.0 9.0 93.5 1.5
Tristan H. Cockcroft 9.5 10.0 10.0 3.5 2.0 7.5 11.0 8.0 8.0 10.0 79.5 -2.0
Derek Carty 2.0 2.0 2.0 11.0 11.0 12.0 1.0 12.0 12.0 12.0 77.0 -1.0
Ray Guilfoyle 6.0 11.0 11.0 3.5 3.0 9.0 9.0 7.0 11.0 2.0 72.5 -0.5
Phil Hertz 11.5 8.0 6.0 8.5 9.0 7.5 4.0 10.0 3.0 4.0 71.5 0.5
Lenny Melnick 9.5 9.0 7.0 12.0 4.0 10.0 3.0 4.0 6.0 5.0 69.5 0.0
Scott Wilderman 5.0 6.0 3.0 10.0 12.0 2.0 12.0 6.0 10.0 3.0 69.0 2.0
Gene McCaffrey 1.0 1.0 1.0 1.0 7.0 11.0 5.0 11.0 7.0 11.0 56.0 0.0
Brian Walton 8.0 7.0 8.0 5.0 5.0 4.5 2.0 3.0 2.0 8.0 52.5 0.0
Steve Gardner 4.0 5.0 9.0 8.5 1.0 3.0 7.0 2.0 4.0 6.0 49.5 0.0
Todd Zola 3.0 3.0 5.0 2.0 6.0 4.5 6.0 5.0 5.0 7.0 46.5 -1.0
Peter Kreutzer 7.0 4.0 4.0 6.0 10.0 1.0 8.0 1.0 1.0 1.0 43.0 0.5

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Tristan H. Cockcroft 11.0 12.0 9.0 8.0 6.0 12.0 9.0 6.0 4.0 12.0 89.0
Ray Guilfoyle 12.0 9.0 11.0 4.5 8.0 9.5 11.0 10.0 12.0 1.0 88.0
Mike Gianella 9.5 9.0 10.0 4.5 10.0 4.0 11.0 9.0 10.0 11.0 88.0
Scott Wilderman 5.5 5.0 4.0 8.0 12.0 6.5 2.5 11.0 9.0 7.0 70.5
Phil Hertz 9.5 9.0 12.0 8.0 9.0 4.0 6.5 1.0 5.0 6.0 70.0
Lenny Melnick 5.5 9.0 6.0 11.0 11.0 9.5 2.5 7.0 3.0 4.0 68.5
Todd Zola 4.0 4.0 2.0 8.0 1.0 9.5 11.0 4.0 11.0 10.0 64.5
Steve Gardner 7.0 9.0 4.0 8.0 4.0 1.5 6.5 12.0 8.0 3.0 63.0
Brian Walton 8.0 2.5 8.0 1.5 5.0 9.5 2.5 8.0 2.0 2.0 49.0
Peter Kreutzer 3.0 6.0 4.0 12.0 3.0 1.5 6.5 5.0 1.0 5.0 47.0
Gene McCaffrey 2.0 2.5 1.0 3.0 2.0 6.5 6.5 3.0 7.0 8.0 41.5
Derek Carty 1.0 1.0 7.0 1.5 7.0 4.0 2.5 2.0 6.0 9.0 41.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Mike Gianella 842 25 11.5 0.0
Phil Hertz 842 25 11.5 0.0
Tristan H. Cockcroft 793 27 9.5 0.5
Lenny Melnick 793 20 9.5 -0.5
Brian Walton 784 24 8.0 0.0
Peter Kreutzer 760 14 7.0 0.0
Ray Guilfoyle 758 28 6.0 0.0
Scott Wilderman 746 20 5.0 0.0
Steve Gardner 742 23 4.0 0.0
Todd Zola 700 17 3.0 0.0
Derek Carty 679 8 2.0 0.0
Gene McCaffrey 618 11 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Mike Gianella 218 6 12.0 0.0
Ray Guilfoyle 208 6 11.0 0.0
Tristan H. Cockcroft 201 7 10.0 0.0
Lenny Melnick 189 6 9.0 0.0
Phil Hertz 187 6 8.0 0.0
Brian Walton 175 2 7.0 0.0
Scott Wilderman 166 4 6.0 0.0
Steve Gardner 165 6 5.0 0.0
Peter Kreutzer 162 5 4.0 0.5
Todd Zola 160 3 3.0 -0.5
Derek Carty 151 1 2.0 0.0
Gene McCaffrey 124 2 1.0 0.0
RBIS
Team Year Wk PTS +/-
Mike Gianella 848 28 12.0 0.0
Ray Guilfoyle 793 29 11.0 0.0
Tristan H. Cockcroft 775 26 10.0 0.0
Steve Gardner 762 17 9.0 0.0
Brian Walton 741 24 8.0 1.0
Lenny Melnick 737 18 7.0 -1.0
Phil Hertz 725 32 6.0 0.5
Todd Zola 707 14 5.0 -0.5
Peter Kreutzer 706 17 4.0 0.0
Scott Wilderman 693 17 3.0 0.0
Derek Carty 593 20 2.0 0.0
Gene McCaffrey 547 9 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Lenny Melnick 153 4 12.0 0.0
Derek Carty 141 0 11.0 0.0
Scott Wilderman 131 3 10.0 0.0
Phil Hertz 119 3 8.5 0.0
Steve Gardner 119 3 8.5 0.0
Mike Gianella 108 2 7.0 0.0
Peter Kreutzer 94 6 6.0 1.0
Brian Walton 90 0 5.0 -1.0
Tristan H. Cockcroft 86 3 3.5 0.5
Ray Guilfoyle 86 2 3.5 -0.5
Todd Zola 85 3 2.0 0.0
Gene McCaffrey 42 1 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Scott Wilderman .3422 .3498 12.0 2.0
Derek Carty .3420 .3000 11.0 -1.0
Peter Kreutzer .3406 .2771 10.0 -1.0
Phil Hertz .3331 .3293 9.0 0.0
Mike Gianella .3324 .3318 8.0 0.0
Gene McCaffrey .3224 .2459 7.0 0.0
Todd Zola .3201 .2446 6.0 0.0
Brian Walton .3191 .2907 5.0 0.0
Lenny Melnick .3191 .3460 4.0 2.0
Ray Guilfoyle .3183 .3175 3.0 0.0
Tristan H. Cockcroft .3183 .2917 2.0 -2.0
Steve Gardner .3159 .2837 1.0 0.0
WINS
Team Year Wk PTS +/-
Derek Carty 103 2 12.0 0.0
Gene McCaffrey 94 3 11.0 0.0
Lenny Melnick 87 4 10.0 0.0
Ray Guilfoyle 80 4 9.0 0.0
Tristan H. Cockcroft 76 6 7.5 1.0
Phil Hertz 76 2 7.5 -0.5
Mike Gianella 72 2 6.0 -0.5
Brian Walton 71 4 4.5 0.0
Todd Zola 71 4 4.5 0.0
Steve Gardner 66 1 3.0 0.0
Scott Wilderman 59 3 2.0 0.0
Peter Kreutzer 53 1 1.0 0.0
SAVES
Team Year Wk PTS +/-
Scott Wilderman 96 0 12.0 0.0
Tristan H. Cockcroft 93 2 11.0 0.0
Mike Gianella 85 4 10.0 0.0
Ray Guilfoyle 80 4 9.0 0.0
Peter Kreutzer 69 1 8.0 0.0
Steve Gardner 68 1 7.0 0.0
Todd Zola 45 4 6.0 0.0
Gene McCaffrey 34 1 5.0 0.0
Phil Hertz 8 1 4.0 0.5
Lenny Melnick 7 0 3.0 -0.5
Brian Walton 6 0 2.0 0.0
Derek Carty 0 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Derek Carty 3.31 4.05 12.0 0.0
Gene McCaffrey 3.46 4.00 11.0 0.0
Phil Hertz 3.60 4.46 10.0 0.0
Mike Gianella 3.63 1.84 9.0 1.0
Tristan H. Cockcroft 3.66 3.19 8.0 -1.0
Ray Guilfoyle 3.68 1.65 7.0 0.0
Scott Wilderman 3.68 1.62 6.0 0.0
Todd Zola 3.83 3.74 5.0 0.0
Lenny Melnick 3.87 3.17 4.0 0.0
Brian Walton 3.90 2.41 3.0 0.0
Steve Gardner 4.12 1.60 2.0 0.0
Peter Kreutzer 4.62 3.58 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Derek Carty 1.181 1.221 12.0 0.0
Ray Guilfoyle 1.184 0.779 11.0 0.0
Scott Wilderman 1.206 0.960 10.0 0.0
Mike Gianella 1.222 0.955 9.0 1.0
Tristan H. Cockcroft 1.230 1.241 8.0 -1.0
Gene McCaffrey 1.259 1.156 7.0 0.0
Lenny Melnick 1.265 1.274 6.0 0.0
Todd Zola 1.272 0.922 5.0 0.0
Steve Gardner 1.288 1.069 4.0 0.0
Phil Hertz 1.294 1.240 3.0 0.0
Brian Walton 1.333 1.277 2.0 0.0
Peter Kreutzer 1.469 1.561 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Derek Carty 1397 51 12.0 0.0
Gene McCaffrey 1392 48 11.0 0.0
Tristan H. Cockcroft 1364 73 10.0 0.0
Mike Gianella 1209 68 9.0 0.0
Brian Walton 1091 38 8.0 0.0
Todd Zola 1086 58 7.0 0.0
Steve Gardner 1060 39 6.0 0.0
Lenny Melnick 1036 40 5.0 0.0
Phil Hertz 1029 43 4.0 0.0
Scott Wilderman 993 47 3.0 0.0
Ray Guilfoyle 943 23 2.0 0.0
Peter Kreutzer 860 42 1.0 0.0
Privacy Policy   Terms of Service   Refund Policy