STANDINGS through 10.02.2016
 
(use "Select Report Date" function on "2016 Results" menu to change archived stats date)
("Click Here" for League Stat Summary)

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Todd Zola 6.0 11.5 7.0 6.0 12.0 10.0 7.5 11.0 11.0 11.0 93.0 -1.0
Derek Carty 9.0 9.0 12.0 10.0 6.0 11.0 1.0 12.0 12.0 6.0 88.0 -4.5
Scott Wilderman 7.0 11.5 8.0 11.0 10.0 9.0 3.0 10.0 10.0 7.0 86.5 1.0
Phil Hertz 10.0 7.0 9.0 8.0 2.0 7.0 11.0 7.0 9.0 8.0 78.0 -2.5
Mike Gianella 12.0 10.0 11.0 9.0 3.0 3.0 12.0 1.0 3.0 9.0 73.0 4.0
Brian Walton 11.0 6.0 5.0 4.0 9.0 12.0 2.0 6.0 6.0 12.0 73.0 4.0
Andy Behrens 4.0 2.0 6.0 2.0 11.0 8.0 4.0 9.0 8.0 5.0 59.0 3.5
Ray Guilfoyle 8.0 8.0 10.0 3.0 7.0 1.5 7.5 5.0 5.0 3.0 58.0 1.5
Steve Gardner 5.0 4.0 4.0 7.0 8.0 5.5 5.0 3.0 4.0 10.0 55.5 -2.5
Lenny Melnick 1.0 1.0 1.0 12.0 5.0 5.5 9.0 8.0 7.0 1.0 50.5 -1.0
Tristan H. Cockcroft 3.0 3.0 3.0 5.0 4.0 4.0 6.0 4.0 2.0 4.0 38.0 1.0
Grey Albright 2.0 5.0 2.0 1.0 1.0 1.5 10.0 2.0 1.0 2.0 27.5 -3.5

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Mike Gianella 11.5 12.0 12.0 10.0 12.0 12.0 2.5 7.0 3.0 12.0 94.0
Brian Walton 11.5 5.5 1.5 6.5 4.0 10.5 2.5 10.0 11.0 11.0 74.0
Andy Behrens 4.0 8.5 5.0 1.5 10.0 10.5 6.0 9.0 9.0 9.0 72.5
Phil Hertz 7.0 5.5 9.0 4.0 2.0 7.0 10.5 12.0 12.0 3.0 72.0
Steve Gardner 10.0 5.5 10.0 12.0 7.0 3.5 2.5 4.0 8.0 9.0 71.5
Ray Guilfoyle 7.0 10.0 7.0 4.0 8.0 3.5 12.0 8.0 4.0 6.5 70.0
Scott Wilderman 9.0 11.0 8.0 6.5 3.0 7.0 2.5 3.0 7.0 9.0 66.0
Todd Zola 7.0 5.5 6.0 11.0 11.0 3.5 6.0 5.0 6.0 5.0 66.0
Lenny Melnick 1.0 1.0 3.0 9.0 9.0 9.0 10.5 11.0 5.0 2.0 60.5
Tristan H. Cockcroft 4.0 2.5 4.0 1.5 1.0 7.0 8.5 6.0 10.0 6.5 51.0
Derek Carty 4.0 8.5 11.0 4.0 5.0 3.5 6.0 2.0 2.0 4.0 50.0
Grey Albright 2.0 2.5 1.5 8.0 6.0 1.0 8.5 1.0 1.0 1.0 32.5

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Mike Gianella 900 40 12.0 0.0
Brian Walton 873 40 11.0 2.0
Phil Hertz 870 32 10.0 -1.0
Derek Carty 863 28 9.0 -1.0
Ray Guilfoyle 853 32 8.0 0.0
Scott Wilderman 818 34 7.0 0.0
Todd Zola 814 32 6.0 0.0
Steve Gardner 804 38 5.0 0.0
Andy Behrens 758 28 4.0 0.0
Tristan H. Cockcroft 746 28 3.0 0.0
Grey Albright 679 21 2.0 0.0
Lenny Melnick 653 20 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Scott Wilderman 230 10 11.5 0.5
Todd Zola 230 7 11.5 -0.5
Mike Gianella 224 11 10.0 1.0
Derek Carty 222 8 9.0 -1.0
Ray Guilfoyle 216 9 8.0 0.0
Phil Hertz 207 7 7.0 0.0
Brian Walton 201 7 6.0 1.0
Grey Albright 200 5 5.0 -1.0
Steve Gardner 192 7 4.0 0.0
Tristan H. Cockcroft 185 5 3.0 0.0
Andy Behrens 170 8 2.0 0.5
Lenny Melnick 163 1 1.0 -0.5
RBIS
Team Year Wk PTS +/-
Derek Carty 830 40 12.0 0.0
Mike Gianella 818 41 11.0 0.0
Ray Guilfoyle 807 31 10.0 0.0
Phil Hertz 792 36 9.0 0.0
Scott Wilderman 780 34 8.0 1.0
Todd Zola 774 27 7.0 -1.0
Andy Behrens 760 25 6.0 0.0
Brian Walton 753 19 5.0 0.0
Steve Gardner 749 37 4.0 1.0
Tristan H. Cockcroft 738 24 3.0 -1.0
Grey Albright 724 19 2.0 0.0
Lenny Melnick 627 23 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Lenny Melnick 158 7 12.0 0.0
Scott Wilderman 138 3 11.0 0.5
Derek Carty 137 2 10.0 -0.5
Mike Gianella 123 8 9.0 0.5
Phil Hertz 117 2 8.0 -0.5
Steve Gardner 112 13 7.0 0.0
Todd Zola 96 9 6.0 0.0
Tristan H. Cockcroft 86 1 5.0 0.0
Brian Walton 81 3 4.0 0.0
Ray Guilfoyle 78 2 3.0 0.0
Andy Behrens 73 1 2.0 0.0
Grey Albright 72 5 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Todd Zola .3414 .3803 12.0 2.0
Andy Behrens .3409 .3655 11.0 0.0
Scott Wilderman .3406 .3293 10.0 -2.0
Brian Walton .3386 .3306 9.0 0.0
Steve Gardner .3361 .3537 8.0 0.0
Ray Guilfoyle .3350 .3578 7.0 0.0
Derek Carty .3328 .3377 6.0 0.0
Lenny Melnick .3283 .3651 5.0 0.0
Tristan H. Cockcroft .3260 .3052 4.0 0.0
Mike Gianella .3252 .4078 3.0 1.0
Phil Hertz .3249 .3225 2.0 -1.0
Grey Albright .3118 .3430 1.0 0.0
WINS
Team Year Wk PTS +/-
Brian Walton 87 5 12.0 1.0
Derek Carty 85 2 11.0 -1.0
Todd Zola 78 2 10.0 0.0
Scott Wilderman 76 3 9.0 0.0
Andy Behrens 75 5 8.0 1.0
Phil Hertz 73 3 7.0 0.0
Steve Gardner 72 2 5.5 -1.5
Lenny Melnick 72 4 5.5 0.5
Tristan H. Cockcroft 70 3 4.0 0.0
Mike Gianella 66 7 3.0 0.5
Ray Guilfoyle 59 2 1.5 0.5
Grey Albright 59 0 1.5 -1.0
SAVES
Team Year Wk PTS +/-
Mike Gianella 77 0 12.0 0.0
Phil Hertz 75 3 11.0 0.0
Grey Albright 73 2 10.0 0.0
Lenny Melnick 64 3 9.0 0.0
Ray Guilfoyle 55 4 7.5 0.5
Todd Zola 55 1 7.5 -0.5
Tristan H. Cockcroft 48 2 6.0 1.0
Steve Gardner 47 0 5.0 -1.0
Andy Behrens 42 1 4.0 0.0
Scott Wilderman 25 0 3.0 0.0
Brian Walton 9 0 2.0 0.0
Derek Carty 5 1 1.0 0.0
ERA
Team Year Wk PTS +/-
Derek Carty 3.51 5.68 12.0 0.0
Todd Zola 3.55 4.54 11.0 0.0
Scott Wilderman 3.70 5.14 10.0 0.0
Andy Behrens 3.71 3.83 9.0 0.0
Lenny Melnick 3.79 3.25 8.0 0.0
Phil Hertz 3.85 1.93 7.0 1.0
Brian Walton 3.88 3.65 6.0 -1.0
Ray Guilfoyle 4.18 4.18 5.0 0.0
Tristan H. Cockcroft 4.21 4.41 4.0 1.0
Steve Gardner 4.22 4.89 3.0 -1.0
Grey Albright 4.67 10.08 2.0 0.0
Mike Gianella 4.68 4.38 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Derek Carty 1.169 1.647 12.0 0.0
Todd Zola 1.184 1.458 11.0 0.0
Scott Wilderman 1.229 1.435 10.0 0.0
Phil Hertz 1.243 0.938 9.0 0.0
Andy Behrens 1.270 1.236 8.0 1.0
Lenny Melnick 1.271 1.482 7.0 -1.0
Brian Walton 1.282 1.168 6.0 0.0
Ray Guilfoyle 1.299 1.546 5.0 0.0
Steve Gardner 1.359 1.371 4.0 0.0
Mike Gianella 1.375 1.554 3.0 0.0
Tristan H. Cockcroft 1.381 1.216 2.0 1.0
Grey Albright 1.396 2.120 1.0 -1.0
STRIKE OUTS
Team Year Wk PTS +/-
Brian Walton 1239 67 12.0 1.0
Todd Zola 1214 37 11.0 -1.0
Steve Gardner 1201 48 10.0 0.0
Mike Gianella 1182 75 9.0 1.0
Phil Hertz 1146 35 8.0 -1.0
Scott Wilderman 1142 48 7.0 1.0
Derek Carty 1141 36 6.0 -1.0
Andy Behrens 1134 48 5.0 1.0
Tristan H. Cockcroft 1130 41 4.0 -1.0
Ray Guilfoyle 1104 41 3.0 0.5
Grey Albright 1086 23 2.0 -0.5
Lenny Melnick 992 30 1.0 0.0
Privacy Policy   Terms of Service   Refund Policy