STANDINGS through 10.05.2022
 
(use "Select Report Date" function on "2022 Results" menu to change archived stats date)
("Click Here" for League Stat Summary)

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Ian Kahn 12.0 10.0 11.0 12.0 11.0 8.0 11.0 5.0 7.0 12.0 99.0 -1.0
Phil Hertz 11.0 11.0 12.0 1.0 10.0 12.0 7.0 10.0 9.0 10.0 93.0 1.0
Wilderman/Prior 10.0 12.0 10.0 5.0 9.0 11.0 6.0 12.0 12.0 6.0 93.0 2.5
Tristan H. Cockcroft 5.0 6.0 7.0 7.0 3.0 5.0 10.0 11.0 11.0 11.0 76.0 -0.5
Derek Carty 8.0 4.0 8.0 9.5 7.0 3.0 9.0 7.0 10.0 9.0 74.5 3.5
Steve Gardner 9.0 9.0 9.0 2.0 8.0 6.0 8.0 8.0 5.0 4.0 68.0 0.0
Grey Albright 6.0 2.0 3.0 8.0 12.0 10.0 2.0 4.0 1.0 8.0 56.0 0.0
Todd Zola 7.0 7.0 4.0 6.0 4.0 4.0 1.0 9.0 8.0 5.0 55.0 -3.5
Brian Walton 3.0 5.0 6.0 11.0 1.0 9.0 4.0 1.0 3.0 7.0 50.0 0.0
Peter Kreutzer 4.0 8.0 2.0 9.5 6.0 2.0 5.0 3.0 4.0 1.0 44.5 0.5
Michael Simione 2.0 3.0 5.0 4.0 2.0 1.0 12.0 2.0 2.0 3.0 36.0 -1.5
Lenny Melnick 1.0 1.0 1.0 3.0 5.0 7.0 3.0 6.0 6.0 2.0 35.0 -1.0

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Derek Carty 10.0 12.0 12.0 4.0 6.0 11.5 8.5 11.0 9.0 11.0 95.0
Wilderman/Prior 11.5 7.5 7.5 7.5 9.0 7.5 8.5 12.0 8.0 5.0 84.0
Tristan H. Cockcroft 7.0 10.5 9.5 10.5 3.0 7.5 8.5 7.0 6.0 10.0 79.5
Brian Walton 8.5 10.5 9.5 4.0 12.0 2.5 2.5 9.0 11.0 3.0 72.5
Phil Hertz 3.5 7.5 6.0 1.5 5.0 11.5 2.5 10.0 10.0 12.0 69.5
Todd Zola 11.5 2.5 11.0 7.5 11.0 2.5 8.5 4.0 1.0 8.0 67.5
Grey Albright 5.5 7.5 7.5 12.0 7.0 7.5 2.5 1.0 3.0 7.0 60.5
Peter Kreutzer 8.5 4.5 1.5 10.5 4.0 7.5 8.5 5.0 5.0 5.0 60.0
Steve Gardner 2.0 7.5 5.0 7.5 1.0 7.5 8.5 6.0 4.0 9.0 58.0
Lenny Melnick 5.5 4.5 3.5 7.5 10.0 7.5 2.5 2.0 2.0 1.5 46.5
Michael Simione 1.0 1.0 1.5 4.0 2.0 2.5 8.5 8.0 12.0 5.0 45.5
Ian Kahn 3.5 2.5 3.5 1.5 8.0 2.5 8.5 3.0 7.0 1.5 41.5

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Ian Kahn 930 10 12.0 0.0
Phil Hertz 887 10 11.0 0.0
Wilderman/Prior 852 15 10.0 0.0
Steve Gardner 826 9 9.0 0.0
Derek Carty 814 14 8.0 0.0
Todd Zola 793 15 7.0 0.0
Grey Albright 762 11 6.0 0.0
Tristan H. Cockcroft 758 12 5.0 0.0
Peter Kreutzer 744 13 4.0 0.0
Brian Walton 692 13 3.0 0.0
Michael Simione 675 5 2.0 0.0
Lenny Melnick 667 11 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Wilderman/Prior 269 4 12.0 0.0
Phil Hertz 250 4 11.0 0.0
Ian Kahn 230 2 10.0 0.0
Steve Gardner 220 4 9.0 0.0
Peter Kreutzer 191 3 8.0 0.0
Todd Zola 187 2 7.0 0.0
Tristan H. Cockcroft 184 5 6.0 0.0
Brian Walton 183 5 5.0 0.0
Derek Carty 179 7 4.0 1.0
Michael Simione 174 1 3.0 -1.0
Grey Albright 172 4 2.0 0.0
Lenny Melnick 156 3 1.0 0.0
RBIS
Team Year Wk PTS +/-
Phil Hertz 912 12 12.0 0.0
Ian Kahn 846 8 11.0 0.0
Wilderman/Prior 828 13 10.0 0.0
Steve Gardner 816 10 9.0 0.0
Derek Carty 769 18 8.0 0.0
Tristan H. Cockcroft 742 14 7.0 0.0
Brian Walton 731 14 6.0 0.0
Michael Simione 707 7 5.0 0.0
Todd Zola 696 15 4.0 0.0
Grey Albright 693 13 3.0 0.0
Peter Kreutzer 672 7 2.0 0.0
Lenny Melnick 651 8 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Ian Kahn 104 0 12.0 0.0
Brian Walton 102 1 11.0 0.0
Derek Carty 101 1 9.5 -0.5
Peter Kreutzer 101 3 9.5 0.5
Grey Albright 98 5 8.0 0.0
Tristan H. Cockcroft 95 3 7.0 0.0
Todd Zola 92 2 6.0 0.0
Wilderman/Prior 90 2 5.0 0.5
Michael Simione 89 1 4.0 -0.5
Lenny Melnick 78 2 3.0 0.0
Steve Gardner 72 2 2.0 1.0
Phil Hertz 71 0 1.0 -1.0
ON BASE PCT
Team Year Wk PTS +/-
Grey Albright .3231 .3037 12.0 0.0
Ian Kahn .3223 .3089 11.0 0.0
Phil Hertz .3197 .2981 10.0 0.0
Wilderman/Prior .3196 .3091 9.0 1.0
Steve Gardner .3188 .2581 8.0 -1.0
Derek Carty .3159 .3036 7.0 0.0
Peter Kreutzer .3144 .2957 6.0 0.0
Lenny Melnick .3140 .3258 5.0 0.0
Todd Zola .3130 .3529 4.0 0.0
Tristan H. Cockcroft .3108 .2936 3.0 0.0
Michael Simione .3085 .2833 2.0 0.0
Brian Walton .3079 .3592 1.0 0.0
WINS
Team Year Wk PTS +/-
Phil Hertz 86 2 12.0 0.0
Wilderman/Prior 84 1 11.0 0.0
Grey Albright 83 1 10.0 0.0
Brian Walton 74 0 9.0 0.0
Ian Kahn 71 0 8.0 0.0
Lenny Melnick 70 1 7.0 0.0
Steve Gardner 68 1 6.0 0.0
Tristan H. Cockcroft 67 1 5.0 0.5
Todd Zola 66 0 4.0 -0.5
Derek Carty 65 2 3.0 0.0
Peter Kreutzer 63 1 2.0 0.0
Michael Simione 57 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
Michael Simione 89 1 12.0 0.0
Ian Kahn 68 1 11.0 0.0
Tristan H. Cockcroft 58 1 10.0 0.0
Derek Carty 51 1 9.0 0.0
Steve Gardner 46 1 8.0 0.0
Phil Hertz 42 0 7.0 0.0
Wilderman/Prior 37 1 6.0 0.0
Peter Kreutzer 36 1 5.0 0.0
Brian Walton 34 0 4.0 0.0
Lenny Melnick 19 0 3.0 0.0
Grey Albright 15 0 2.0 0.0
Todd Zola 14 1 1.0 0.0
ERA
Team Year Wk PTS +/-
Wilderman/Prior 3.38 0.77 12.0 1.0
Tristan H. Cockcroft 3.39 3.15 11.0 -1.0
Phil Hertz 3.48 1.47 10.0 1.0
Todd Zola 3.55 4.26 9.0 -1.0
Steve Gardner 3.79 3.33 8.0 0.0
Derek Carty 3.80 1.46 7.0 2.0
Lenny Melnick 3.82 5.00 6.0 -1.0
Ian Kahn 3.85 4.70 5.0 -1.0
Grey Albright 3.91 6.64 4.0 0.0
Peter Kreutzer 3.99 3.38 3.0 0.0
Michael Simione 4.04 2.25 2.0 0.0
Brian Walton 4.07 1.88 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Wilderman/Prior 1.133 0.943 12.0 0.0
Tristan H. Cockcroft 1.168 1.050 11.0 0.0
Derek Carty 1.173 0.811 10.0 1.0
Phil Hertz 1.178 0.791 9.0 1.0
Todd Zola 1.185 1.895 8.0 -2.0
Ian Kahn 1.225 1.043 7.0 0.0
Lenny Melnick 1.232 1.444 6.0 0.0
Steve Gardner 1.238 1.274 5.0 0.0
Peter Kreutzer 1.257 1.125 4.0 0.0
Brian Walton 1.263 0.767 3.0 0.0
Michael Simione 1.270 0.500 2.0 0.0
Grey Albright 1.307 1.328 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Ian Kahn 1289 7 12.0 0.0
Tristan H. Cockcroft 1256 28 11.0 0.0
Phil Hertz 1244 41 10.0 0.0
Derek Carty 1186 31 9.0 0.0
Grey Albright 1150 14 8.0 0.0
Brian Walton 1132 10 7.0 0.0
Wilderman/Prior 1101 12 6.0 0.0
Todd Zola 1095 16 5.0 0.0
Steve Gardner 1083 27 4.0 0.0
Michael Simione 1031 12 3.0 0.0
Lenny Melnick 945 7 2.0 0.0
Peter Kreutzer 933 12 1.0 0.0
Privacy Policy   Terms of Service   Refund Policy